Comparative Viscosity Classifications
ISO 3348 Industrial oils | AGMA 9005-D94 Gear oils | SAE J300 Engine oils | SAE J306 Gear oils |
1500 | 250 | ||
1000 | 8A | ||
680 | 8 | 140 | |
460 | 7 | ||
320 | 6 | 60 | 90 |
220 | 5 | 50 | |
150 | 4 | 40 | |
85 W | |||
100 | 3 | 30 | 80W |
68 | 2 | 20 | |
75W | |||
46 | 1 | ||
32 | 0 | 15W | |
22 | 10W | ||
15 | 5W, 10W | ||
10 | |||
7 | |||
3 | |||
2 |
ISO and AGMA are specified at 40°C. SAE 75w, 80w, 85, 5w, & 10w are
specified at low temperature. SAE 90 to 250 and 20 to 50 are specified at 100ºC. Viscosities can be related horizontally assuming 96 VI single grade oils. Rule of Thumb: SUS @ 100ºF / 5 = cSt @ 40ºC.